Announced Matters:Announcement of the nearest monthly rate of return
According to the 11th Article of the Farmers' Pension Fund Managemant, Utilization and Profit or Loss Allocation
Date of announcement:Aug. 1, 2025
| Month/Year | The cumulative rate of return for current year | Date of announcement | 
|---|---|---|
| Jun., 2025 | -1.0600% | Aug. 1,2025 | 
| May, 2025 | -4.1362% | Jul. 1,2025 | 
| Apr., 2025 | -5.1618% | Jun. 2,2025 | 
| Mar., 2025 | -3.7314% | May 1,2025 | 
| Feb., 2025 | 0.6520% | Apr. 1, 2025 | 
| Jan., 2025 | 0.7306% | Mar. 3, 2025 | 
| Dec., 2024 | 18.1645% | Feb. 3, 2025 | 
| Nov., 2024 | 16.7498% | Jan. 2, 2025 | 
| Oct., 2024 | 18.5560% | Dec. 2, 2024 | 
| Sep., 2024 | 16.3069% | Nov. 1, 2024 | 
| Aug., 2024 | 15.9473% | Oct. 1, 2024 | 
| Jul., 2024 | 16.1263% | Sep. 2, 2024 | 
| Jun., 2024 | 16.2225% | Aug. 1, 2024 | 
| May, 2024 | 10.2070% | Jul. 1, 2024 | 
| Apr., 2024 | 7.1182% | Jun. 3, 2024 | 
| Mar., 2024 | 7.7403% | May 1, 2024 | 
| Feb., 2024 | 1.8825% | Apr. 1, 2024 | 
| Jan., 2024 | -0.1397% | Mar. 1, 2024 | 
| Dec., 2023 | 12.3254% | Feb. 1, 2024 | 
| Nov., 2023 | 11.2307% | Jan. 2, 2024 | 
| Oct., 2023 | 7.1429% | Dec. 1, 2023 | 
| Sep., 2023 | 8.6772% | Nov. 1, 2023 | 
| Aug., 2023 | 9.4867% | Oct. 2, 2023 | 
| Jul., 2023 | 10.3700% | Sep. 1, 2023 | 
| Jun., 2023 | 7.7305% | Aug. 1, 2023 | 
| May, 2023 | 6.2388% | Jul. 3, 2023 | 
| Apr., 2023 | 3.7390% | Jun. 1, 2023 | 
| Mar., 2023 | 3.6394% | May 1, 2023 | 
| Feb., 2023 | 2.6002% | Apr. 6, 2023 | 
| Jan., 2023 | 2.1093% | Mar. 1, 2023 | 
| Dec., 2022 | -3.7840% | Feb. 1, 2023 | 
| Nov., 2022 | -1.8235% | Jan. 3, 2023 | 
| Oct., 2022 | -7.3048% | Dec. 1, 2022 | 
| Sep., 2022 | -6.2618% | Nov. 1, 2022 | 
| Aug., 2022 | -2.3380% | Oct. 3, 2022 | 
| Jul., 2022 | -2.6932% | Sep. 1, 2022 | 
| Jun., 2022 | -3.7254% | Aug. 1, 2022 | 
| May, 2022 | -1.0678% | Jul. 1, 2022 | 
| Apr., 2022 | -1.0780% | Jun. 1, 2022 | 
| Mar., 2022 | 0.0084% | May 2, 2022 | 
| Feb., 2022 | -0.2389% | Apr. 1, 2022 | 
| Jan., 2022 | 0.0275% | Mar. 1, 2022 | 
| Dec., 2021 | 1.9711% | Feb. 7, 2022 | 
| Nov., 2021 | 1.1204% | Jan. 3, 2022 | 
| Oct., 2021 | 0.9914% | Dec. 1, 2021 | 
| Sep., 2021 | 0.9934% | Nov. 1, 2021 | 
| Aug., 2021 | 1.4110% | Oct. 1, 2021 | 
| Jul., 2021 | 0.8711% | Sep. 1, 2021 | 
| Jun., 2021 | 1.2013% | Aug. 2, 2021 | 
| May, 2021 | 1.4864% | Jul. 1, 2021 | 
| Apr., 2021 | 0.2315% | Jun. 1, 2021 | 
| Mar., 2021 | 0.1605% | May 3, 2021 | 
- From:Finance Management Division
- Last Modify Date:114-08-01
- Count Views:
 
                         
                         
                        