Announced Matters:Announcement of guaranteed rate for a two-year term time deposit by local banks.
According to the 16th Article of the Enforcement Rules of Farmer Pension Act
Date of announcement:Oct. 1, 2025
| Month/Year | The guaranteed rate  | 
|---|---|
| Oct. , 2025 | 1.7108% | 
| Sep. , 2025 | 1.7108% | 
| Aug. , 2025 | 1.7108% | 
| Jul. , 2025 | 1.7108% | 
| Jun. , 2025 | 1.7108% | 
| May , 2025 | 1.7108% | 
| Apr. , 2025 | 1.7108% | 
| Mar. , 2025 | 1.7108% | 
| Feb. , 2025 | 1.7108% | 
| Jan. , 2025 | 1.7108% | 
| Annual average interest rate for 2024 | 1.6797% | 
| Annual average interest rate for 2023 | 1.5559% | 
| Annual average interest rate for 2022 | 1.1003% | 
| Annual average interest rate for 2021 | 0.7858% | 
- From:Finance Management Division
- Last Modify Date:114-10-01
- Count Views:
 
                         
                         
                        